SUGS
Autumn Winter Women Formal Office Lady Business Two Pieces Set Slim Plaid Blazer Long Coat And High Waist Ankle-length Pant Suit
Autumn Winter Women Formal Office Lady Business Two Pieces Set Slim Plaid Blazer Long Coat And High Waist Ankle-length Pant Suit
Couldn't load pickup availability
Measurement In CM | ||||||
Size | Shoulder | Chest | Waist | Body Length | Sleeve | Pant Length |
S | 37 | 84 | 68 | 84 | 57 | 92 |
M | 38 | 88 | 72 | 85.2 | 57.5 | 93 |
L | 39 | 92 | 76 | 86.4 | 58 | 94 |
XL | 40 | 96 | 80 | 87.6 | 58.5 | 95 |
XXL | 41 | 100 | 84 | 59 | 59 | 96 |
XXXL | 42 | 104 | 88 | 59.5 | 59.5 | 97 |
4XL | 43 | 108 | 92 | 60 | 60 | 98 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Waist | Body Length | Sleeve | Pant Length |
S | 14.6 | 33.1 | 26.8 | 33.1 | 22.4 | 36.2 |
M | 15.0 | 34.6 | 28.3 | 33.5 | 22.6 | 36.6 |
L | 15.4 | 36.2 | 29.9 | 34.0 | 22.8 | 37.0 |
XL | 15.7 | 37.8 | 31.5 | 34.5 | 23.0 | 37.4 |
XXL | 16.1 | 39.4 | 33.1 | 23.2 | 23.2 | 37.8 |
XXXL | 16.5 | 40.9 | 34.6 | 23.4 | 23.4 | 38.2 |
4XL | 16.9 | 42.5 | 36.2 | 23.6 | 23.6 | 38.6 |
Warm Reminder:
1. Please strictly follow the size chart to select the size. Do not select directly
according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
"- ": refers to the elastic range of the clothes.
3. This is Asia size,t will be 1-2 smaller than EU/US size. pls do not refer to S/M/L/XL
simply .lf you are not sure.pls contact uS.
4. Due to the difference between different monitors,the picture may not reflect the actual color of the item .
We guarantee the style is the same as shown in the picture.but not





































